VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,841,424,315 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/01.
Total transferred traffic through VPN is 934,083.00 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,987,270.4 GB  596,457,118
2 Iran (ISLAMIC Republic Of)  98,792,529.0 GB  5,314,685,910
3 Russian Federation  88,706,403.0 GB  1,394,512,294
4 Japan  68,951,180.4 GB  709,651,510
5 United States  53,462,469.0 GB  1,234,444,835
6 Taiwan  50,997,986.6 GB  793,197,177
7 France  46,340,991.6 GB  592,676,445
8 Indonesia  38,778,038.1 GB  894,390,157
9 India  36,351,754.9 GB  775,226,508
10 Viet Nam  29,912,413.2 GB  507,364,910
11 China  29,612,698.7 GB  774,009,876
12 Thailand  19,704,907.1 GB  346,975,584
13 United Arab Emirates  15,735,521.2 GB  518,280,991
14 Hong Kong  14,800,139.8 GB  245,477,551
15 Myanmar  13,154,287.8 GB  225,261,450
16 Philippines  12,967,658.5 GB  318,323,159
17 Malaysia  11,970,931.5 GB  142,280,331
18 Turkmenistan  11,876,635.9 GB  155,597,636
19 Bangladesh  9,497,546.9 GB  387,597,926
20 Ukraine  9,392,960.3 GB  537,945,510
21 Canada  8,168,632.4 GB  88,278,237
22 Saudi Arabia  8,044,291.6 GB  109,132,291
23 Germany  7,921,078.1 GB  250,545,399
24 Turkey  6,782,787.9 GB  99,996,500
25 Singapore  6,714,888.7 GB  411,369,981
26 Iraq  5,675,818.1 GB  225,113,484
27 Australia  5,661,878.5 GB  114,532,246
28 Brazil  5,414,333.3 GB  1,387,763,450
29 United Kingdom  5,295,664.2 GB  133,309,018
30 Lao People's Democratic Republic  4,576,502.4 GB  74,271,201
31 Pakistan  4,428,766.7 GB  105,214,255
32 Argentina  3,866,929.8 GB  59,906,797
33 Nigeria  3,808,150.0 GB  451,358,891
34 Cambodia  3,231,233.3 GB  92,806,435
35 Kenya  3,055,336.5 GB  183,176,928
36 Mexico  2,509,447.1 GB  44,300,126
37 Spain  2,079,370.7 GB  24,098,773
38 Oman  2,074,810.1 GB  36,875,562
39 Netherlands  1,932,375.1 GB  52,914,585
40 Armenia  1,459,169.1 GB  4,896,525
41 Egypt  1,376,768.2 GB  37,746,838
42 Qatar  1,361,245.8 GB  19,114,077
43 Algeria  1,360,383.1 GB  37,173,845
44 Nepal  1,332,405.8 GB  19,743,612
45 Syrian Arab Republic  1,304,916.0 GB  235,768,941
46 Jordan  1,286,067.8 GB  25,440,605
47 Somalia  1,278,605.5 GB  56,209,317
48 Italy  1,245,083.5 GB  15,317,163
49 Kyrgyzstan  1,183,412.3 GB  13,183,640
50 New Zealand  1,146,530.0 GB  15,152,516
51 Sudan  1,133,474.9 GB  41,321,574
52 Colombia  1,061,125.3 GB  20,007,847
53 Macau  1,058,636.0 GB  19,087,203
54 Kazakhstan  1,045,872.0 GB  15,238,521
55 Sweden  1,005,162.2 GB  18,633,187
56 Cote D'ivoire  995,806.2 GB  12,339,297
57 Ghana  964,716.5 GB  56,976,420
58 Austria  932,338.8 GB  14,639,878
59 Venezuela  879,761.7 GB  26,128,678
60 Belarus  844,553.7 GB  21,990,946
61 Chile  835,345.1 GB  14,243,902
62 Gabon  821,235.8 GB  6,494,298
63 Romania  794,971.6 GB  15,194,517
64 Peru  785,642.4 GB  10,692,547
65 Ethiopia  756,675.0 GB  39,172,923
66 Mongolia  697,856.5 GB  11,317,523
67 Libyan Arab Jamahiriya  685,900.8 GB  19,281,537
68 Kuwait  683,087.1 GB  10,470,428
69 Morocco  654,556.6 GB  25,319,959
70 Poland  641,752.0 GB  9,312,019
71 Yemen  607,947.4 GB  20,595,454
72 Azerbaijan  596,295.4 GB  10,537,728
73 Latvia  591,681.5 GB  3,136,097
74 Ecuador  582,729.3 GB  53,751,422
75 Norway  546,303.5 GB  4,741,941
76 Switzerland  523,701.0 GB  38,349,755
77 Palestinian Territory Occupied  503,421.3 GB  12,412,012
78 Belgium  478,531.1 GB  6,556,452
79 South Africa  466,661.2 GB  17,134,966
80 Finland  442,707.0 GB  3,929,288
81 Afghanistan  433,319.0 GB  15,881,989
82 Tanzania United Republic of  430,599.4 GB  10,854,639
83 Israel  409,864.9 GB  9,276,285
84 Uganda  381,664.5 GB  19,270,950
85 Portugal  377,586.6 GB  5,910,939
86 Denmark  332,665.9 GB  3,052,763
87 Hungary  325,981.0 GB  4,890,973
88 Lithuania  325,451.3 GB  4,112,101
89 Czech Republic  325,076.2 GB  4,978,532
90 Georgia  298,168.3 GB  3,566,576
91 Guinea  281,754.6 GB  8,619,214
92 Greece  269,584.3 GB  3,857,994
93 Sri Lanka  264,871.3 GB  6,636,361
94 Bahrain  227,613.6 GB  3,668,202
95 Dominican Republic  220,512.9 GB  6,993,810
96 Tunisia  218,808.9 GB  6,091,675
97 Brunei Darussalam  214,432.3 GB  1,608,523
98 Bulgaria  212,594.1 GB  4,277,821
99 Guatemala  207,434.7 GB  4,420,588
100 Uzbekistan  204,058.7 GB  4,144,542
101 Lebanon  203,622.8 GB  9,038,173
102 Serbia  201,210.5 GB  3,549,428
103 Panama  192,766.1 GB  5,322,809
104 Bolivia  187,988.3 GB  3,277,073
105 Djibouti  163,676.1 GB  4,261,478
106 Paraguay  161,292.5 GB  2,121,121
107 Ireland  138,192.7 GB  2,265,952
108 Slovenia  133,180.3 GB  1,564,059
109 Costa Rica  117,960.5 GB  1,818,762
110 Croatia (LOCAL Name: Hrvatska)  116,149.7 GB  1,159,464
111 Slovakia (SLOVAK Republic)  111,055.6 GB  1,240,916
112 Moldova Republic of  107,877.1 GB  2,771,976
113 Cuba  106,313.8 GB  2,797,651
114 Albania  105,003.6 GB  2,351,109
115 Bosnia and Herzegowina  103,008.8 GB  936,482
116 Mauritius  99,916.7 GB  1,338,987
117 Jamaica  92,973.7 GB  2,114,128
118 Estonia  82,197.7 GB  1,158,272
119 Bhutan  81,534.2 GB  1,688,874
120 Uruguay  80,637.5 GB  1,175,301
121 Rwanda  65,499.4 GB  1,903,134
122 Luxembourg  62,184.5 GB  1,353,920
123 Honduras  62,004.9 GB  1,419,649
124 Benin  61,148.3 GB  7,060,229
125 Antigua and Barbuda  59,908.4 GB  1,627,306
126 Cyprus  56,043.4 GB  7,670,718
127 Togo  54,043.5 GB  1,419,932
128 Senegal  53,609.8 GB  1,993,102
129 Maldives  53,406.9 GB  912,080
130 Guam  52,173.0 GB  992,784
131 Northern Mariana Islands  44,487.2 GB  271,619
132 Trinidad and Tobago  42,466.7 GB  645,558
133 Macedonia  42,186.4 GB  654,850
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,335.6 GB  3,248,627
136 Timor-leste  34,139.8 GB  744,354
137 El Salvador  33,759.6 GB  884,402
138 Mozambique  33,753.9 GB  2,522,802
139 Fiji  30,087.7 GB  836,155
140 Madagascar  29,011.1 GB  764,314
141 Barbados  28,947.5 GB  355,164
142 Nicaragua  27,422.6 GB  529,233
143 Puerto Rico  27,297.3 GB  697,979
144 Malta  27,068.0 GB  508,690
145 Tajikistan  26,012.9 GB  1,226,942
146 Iceland  25,889.0 GB  775,510
147 Namibia  25,376.9 GB  752,683
148 Palau  24,679.7 GB  194,636
149 Reunion  24,040.5 GB  95,209
150 Seychelles  22,645.3 GB  3,430,260
151 Congo The Democratic Republic of The  21,813.9 GB  1,473,310
152 Chad  21,603.0 GB  4,517,085
153 Angola  21,201.6 GB  803,449
154 Mali  18,635.7 GB  1,073,383
155 Burkina Faso  18,521.9 GB  1,584,266
156 Montenegro  17,961.2 GB  373,035
157 Mauritania  17,952.1 GB  538,580
158 Bahamas  17,908.5 GB  348,034
159 Zambia  16,616.1 GB  665,518
160 Zimbabwe  16,178.1 GB  2,285,964
161 Saint Lucia  15,332.5 GB  186,606
162 Guyana  14,526.1 GB  305,131
163 Papua New Guinea  13,831.9 GB  199,160
164 Malawi  13,397.2 GB  193,272
165 Suriname  11,433.5 GB  313,400
166 Samoa  9,895.2 GB  21,580
167 New Caledonia  9,765.6 GB  128,430
168 Haiti  9,378.8 GB  396,056
169 French Polynesia  9,288.9 GB  188,044
170 Belize  9,084.2 GB  517,977
171 Botswana  8,684.2 GB  195,435
172 Gambia  8,578.0 GB  3,639,787
173 Aruba  8,522.1 GB  95,088
174 Saint Vincent and The Grenadines  7,960.2 GB  101,087
175 Curacao  7,225.6 GB  136,807
176 Liberia  6,626.4 GB  552,734
177 Marshall Islands  6,473.5 GB  60,848
178 South Sudan  6,424.5 GB  346,068
179 Vanuatu  5,760.2 GB  278,703
180 Dominica  5,418.0 GB  295,892
181 Martinique  5,389.5 GB  77,184
182 Equatorial Guinea  5,289.6 GB  318,334
183 Congo  4,597.7 GB  124,833
184 Grenada  3,956.5 GB  89,472
185 Bermuda  3,575.9 GB  20,271
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,466.8 GB  76,280
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,199.9 GB  44,005
190 Cape Verde  3,020.0 GB  138,003
191 Sierra Leone  2,976.3 GB  112,628
192 Comoros  2,945.8 GB  51,618
193 Cayman Islands  2,604.4 GB  58,768
194 Tonga  2,392.5 GB  165,270
195 Swaziland  2,333.2 GB  86,362
196 American Samoa  2,284.0 GB  49,951
197 Sint Maarten  2,122.4 GB  52,233
198 Micronesia Federated States of  2,044.3 GB  88,914
199 Solomon Islands  2,040.7 GB  78,164
200 Burundi  1,995.1 GB  197,332
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,752.9 GB  21,988
203 Faroe Islands  1,726.3 GB  30,457
204 Greenland  1,615.3 GB  16,455
205 Gibraltar  1,594.6 GB  39,460
206 Virgin Islands (BRITISH)  1,234.6 GB  34,573
207 Turks and Caicos Islands  1,219.0 GB  24,979
208 Lesotho  1,165.7 GB  56,519
209 Jersey  1,026.6 GB  27,133
210 Saint Kitts and Nevis  997.7 GB  14,579
211 Guinea-bissau  750.9 GB  31,280
212 Tuvalu  588.7 GB  14,943
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.1 GB  12,068
217 Liechtenstein  309.1 GB  6,582
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  122.0 GB  6,117
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4